DOLAR 48,79460,06%
EURO 56,08110,06%
ALTIN 6.823,46-0,62
BITCOIN 41296765.31736%
Hatay
25°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4137122 20087400 % 5.50513 11:40
  • Ethereum 132987 122067645.9189 % 5.99537 11:40
  • Tether 48.78 183384649781.69 % 0.0909 11:40
  • BNB 38671 133160177.56 % 5.62528 11:40
  • XRP 72.84 62879209849 % 8.51947 11:40
  • USDC 48.79 74278021536.243 % 0.08473 11:40
  • Solana 5685.98 587437438.49156 % 7.71878 11:40
  • TRON 16.81 94960398696.568 % 0.76186 11:40
  • Zcash 75110 16942351.728045 % 6.74222 11:40
  • Figure Heloc 48.81 22764498352.398 % 07:25
  • Hyperliquid 4664.9 222445714.07414 % 5.1107 11:40
  • Dogecoin 4.56 156006806383.71 % 10.23236 11:40
  • Monero 27888 18807529.324078 % 9.45894 11:40
  • WhiteBIT Coin 4197.08 118887984 % 5.29081 11:40
  • Rain 0.688792 709239292604.07 % 7.11978 11:40
  • Chainlink 639.08 748099970.42488 % 8.91762 11:40
  • USDS 48.8 9616612280.2985 % 0.08788 11:40
  • Cardano 11.83 37522923322.162 % 10.01394 11:40
  • LEO Token 436.24 919857851.9 % -0.06954 11:40
  • Stellar 10.34 34882254700.157 % 11.75879 11:40
  • Uniswap 439.25 620866422.61048 % 3.03668 11:40
  • NEAR Protocol 203.52 1306892514 % 16.08592 11:40
  • Bitcoin Cash 13008.33 20092090.521651 % 8.40604 11:40
  • Avalanche 560.51 442891238.42659 % 14.55162 11:40
  • Litecoin 2947.49 77631991.960435 % 5.95762 11:40
  • Canton 5.69 39649954210.017 % 12.25882 11:40
  • USD1 48.77 4356798119.6531 % 0.08453 11:40
  • Sui 50.13 4096537146.541 % 25.55897 11:40
  • Gram (prev. Toncoin) 69.81 2800380698.991 % 4.24029 11:40
  • Hedera 4.41 43831706400.589 % 12.0633 11:40
  • MemeCore 73.72 2276052572.0383 % 2.55712 11:40
  • Shiba Inu 0.00027921 5.8923897268023E+14 % 7.17273 11:40
  • Bittensor 13911.77 11339645.9251 % 13.93157 11:40
  • Cronos 3.13 49734895307.049 % 10.92778 11:40
  • Tether Gold 212795 622823.659532 % -0.10291 11:40
  • OKB 6006.98 21000000 % 6.55033 11:40
  • Circle USYC 55.53 2204386896.8242 % 0.06741 11:40
  • Bitway 42.26 2708142280 % 20.17666 11:40
  • Ethena 10.88 10095312500 % 8.9463 11:40
  • Aave 7130.87 15428217.874596 % 8.13707 11:40
  • Ondo US Dollar Yield 55.56 1967073060.8815 % 0.10716 11:40
  • Ondo 22.06 4869330647 % 9.83056 11:40
  • Mantle 30.9 3302294382.5368 % 7.30398 11:40
  • Aster 37.3 2710487455.6497 % 4.12566 11:40
  • Pump.fun 0.21619 467309048979.58 % 9.55459 11:40
  • Polkadot 58.18 1703781125.3537 % 8.89887 11:40
  • Morpho 135.12 699158974.85527 % 12.0155 11:40
  • PAX Gold 212546 434499.367539 % -0.00419 11:40
  • World Liberty Financial 2.84 31777468670 % 0.29121 11:40
  • Pepe 0.00020669 4.2069E+14 % 7.82565 11:40
  • Sky 3.55 23427224959.328 % 5.96412 11:40
  • Internet Computer 144.54 556901114.04067 % 6.82562 11:40
  • Worldcoin 22.02 3645484979.2797 % 7.44785 11:40
  • Venice Token 1637.3 48095669.89796 % 15.78168 11:40
  • Arbitrum 11.2 6785574605 % 7.35206 11:40
  • HTX DAO 8.401E-5 8.9823272863402E+14 % 1.02792 11:40
  • USDD 48.71 1502214798 % 0.08313 11:40
  • Bitget Token 100.64 699992029.6481 % 3.26363 11:40
  • Spiko Amundi Overnight Swap Fund (EUR) 56.77 1210660472.3644 % 0.10797 11:40
  • USDGO 48.82 1396784804.97 % 0.04493 11:40
  • Ethereum Classic 427.9 158237144.00554 % 5.52421 11:40
  • Falcon USD 48.59 1377035569.7379 % 0.08896 11:40
  • Lighter 249 250000000 % 8.58669 11:40
  • POL (ex-MATIC) 5.5 10718173594.421 % 8.02813 11:40
  • Gate 528.86 106635648.9056 % 6.62844 11:40
  • Kaspa 2.02 27710766029.859 % 8.04799 11:40
  • Akedo 2.39 22796250000 % -0.21516 11:40
  • Algorand 5.48 9042435038.2829 % 10.19102 11:40
  • Jupiter 14.88 3319369204.37 % 12.91117 11:40
  • Pi Network 4.35 11243020887.321 % 5.37644 11:40
  • KuCoin 356.07 137155021.2774 % 1.91972 11:40
  • Quant 3280.05 14544176.164081 % 5.56502 11:40
  • Blockchain Capital 5199.14 9112111 % 0.06741 11:40
  • Cosmos Hub 87.85 531937623.85428 % 7.09836 11:40
  • Render 86.78 518776241.28269 % 17.27859 11:40
  • JUST 5.49 8188743036.3417 % -0.91625 11:40
  • NEXO 42.44 1000000000 % 5.19221 11:40
  • Filecoin 48.24 830662071 % 4.00895 11:40
  • PancakeSwap 124.11 318980151.25947 % 2.6737 11:40
  • Spiko EU T-Bills Money Market Fund 59.36 645949689.8613 % 0.10797 11:40
  • Injective 382.04 100000000 % 1.73868 11:40
  • Janus Henderson Anemoy AAA CLO Fund 51.26 739569820.67084 % 0.11583 11:40
  • Dash 2897.32 12834636.281097 % 6.20319 11:40
  • VeChain 0.429703 85985041177 % 7.2344 11:40
  • Invesco Short Duration US Government Securities Fund 547.33 66624004.928234 % 0.06741 11:40
  • Ether.fi 36.62 965350000 % 8.04921 11:40
  • GHO 48.75 699000000 % 0.07117 11:40
  • Aerodrome Finance 33.49 992671852.24079 % 6.88944 11:40
  • ​​Stable 1.25 26517473593 % 6.85272 11:40
  • Aptos 38.08 870578167.79121 % 7.27735 11:40
  • Stacks 16.3 1868175455.1509 % 6.39476 11:40
  • Official Trump 105.62 281867936.28763 % 7.47765 11:40