DOLAR 43,7178 -0.04%
EURO 51,8652 -0.2%
ALTIN 7.016,80-0,82
BITCOIN 2975190-0.41247%
Hatay
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2969961 19990368 % -0.67748 18:39
  • Ethereum 86310 120692449.48022 % 0.94526 18:39
  • Tether 43.69 183777810128.3 % 0.23012 18:39
  • XRP 64.66 60917315351 % 0.10908 18:39
  • BNB 26917 136359225.9 % 0.93557 18:39
  • USDC 43.71 73638183804.549 % 0.22973 18:39
  • Solana 3702.96 568079010.95172 % -1.78133 18:39
  • TRON 12.37 94725718030.43 % 1.36783 18:39
  • Dogecoin 4.39 168752253126.58 % -3.73362 18:39
  • Figure Heloc 44.52 15156004312.187 % 05:28
  • Bitcoin Cash 24655 19995699.896651 % 1.93484 18:39
  • WhiteBIT Coin 2250.83 213667339 % 0.8069 18:39
  • Cardano 12.35 36800973395.387 % 1.22682 18:39
  • USDS 43.7 9741342592.2447 % 0.26207 18:39
  • LEO Token 370.71 921342941.9 % 0.74353 18:39
  • Hyperliquid 1308.84 238385315.95414 % -2.47984 18:39
  • Ethena USDe 43.66 6304816959.5105 % 0.24351 18:39
  • Chainlink 383.91 708099970.45259 % 1.07776 18:39
  • Monero 14388.72 18446744.07371 % -1.29702 18:39
  • Canton 6.99 37769513833.563 % -1.83637 18:39
  • Stellar 7.34 32842837406.275 % -0.27702 18:39
  • USD1 43.67 5250393436.3737 % 0.26079 18:39
  • Zcash 12605.15 16511426.728045 % -1.80411 18:39
  • Rain 0.419835 477735672956.71 % -1.17225 18:39
  • Hedera 4.38 43003138665.734 % 2.00509 18:39
  • Litecoin 2359.38 76854989.483471 % -0.85529 18:39
  • Avalanche 399.49 431771961.17721 % -0.75206 18:39
  • Shiba Inu 0.00028377 5.892438743808E+14 % 0.44628 18:39
  • Sui 42.17 3846172527.4297 % -0.17162 18:39
  • Toncoin 63.01 2450389478.7966 % -0.93052 18:39
  • Cronos 3.45 41034830474.611 % -0.14208 18:39
  • Tether Gold 217261 520825.641698 % -0.32063 18:39
  • MemeCore 61.79 1736418801.242 % 8.23699 18:39
  • PAX Gold 218506 459009.975 % -0.43272 18:39
  • Polkadot 59.2 1665975061.8902 % 1.14265 18:39
  • Uniswap 152.8 633806762.03802 % 2.00846 18:39
  • Mantle 27.72 3252944055.6368 % 1.33245 18:39
  • Aave 5475.55 15191734.849695 % 1.02919 18:39
  • Pepe 0.00019421 4.2069E+14 % -0.24629 18:39
  • Bittensor 8327.56 9597491 % 5.62472 18:39
  • Aster 31.5 2454947754.91 % 0.33416 18:39
  • Falcon USD 43.56 1756285137.6775 % 0.19747 18:39
  • Bitget Token 104.05 699992035.97879 % 1.20735 18:39
  • OKB 3451.03 21000000 % 1.60999 18:39
  • Circle USYC 48.62 1424252689.4081 % 05:42
  • HTX DAO 7.46E-5 9.165330663271E+14 % 0.39926 18:39
  • Sky 2.92 23030036962.922 % 1.12392 18:39
  • Pi Network 7.44 9012775059.8039 % 0.41816 18:39
  • Ethereum Classic 381.68 155556255.89982 % 0.96852 18:39
  • NEAR Protocol 45.86 1287946952 % 0.97264 18:39
  • Ondo 11.96 4869330647 % 0.16761 18:39
  • Internet Computer 103.58 549053367.92764 % -0.11029 18:39
  • Pump.fun 0.095741 590000000000 % 0.87521 18:39
  • Worldcoin 17.56 2842979698.852 % 0.33084 18:39
  • Gate 315.28 115180573.04886 % 1.32905 18:39
  • POL (ex-MATIC) 4.66 10592958881.87 % -0.33027 18:39
  • KuCoin 364.91 132155021.73557 % 2.23308 18:39
  • Cosmos Hub 97.45 493616291.80544 % 5.58165 18:39
  • Quant 3067.78 14544176.164081 % 0.8031 18:39
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 480.31 90903896.252808 % 0.22817 18:35
  • Ethena 5.26 8225000000 % 1.02473 18:39
  • Provenance Blockchain 0.763656 54689729540 % -2.49252 18:39
  • Midnight 2.49 16607399400.635 % 0.08648 18:39
  • NEXO 39.89 1000000000 % 8.39537 18:39
  • Kaspa 1.38 26777148610.507 % 0.7674 18:39
  • Algorand 4.11 8872657402.9688 % -0.79333 18:39
  • USDtb 43.68 834648084.63618 % 0.07594 18:39
  • Flare 0.427559 84790379419.348 % -1.13492 18:39
  • Official Trump 149.16 232498807.46572 % 1.35568 18:39
  • Spiko EU T-Bills Money Market Fund 54.22 620661557.65835 % 0.0289 18:35
  • Render 62.77 518714713.01407 % 3.09488 18:39
  • pippin 32.49 999937494.99167 % 3.65135 18:39
  • Morpho 58.58 546685541.54579 % 2.78907 18:39
  • XDC Network 1.6 19932527549.37 % 0.49722 18:39
  • Filecoin 42.04 752891520 % 1.45573 18:39
  • Janus Henderson Anemoy AAA CLO Fund 44.88 703562532.97582 % 0.28869 18:30
  • OUSG 4995.47 6309688.9066381 % 0.22817 18:35
  • Aptos 39.74 778806303.17155 % -0.0756 18:39
  • VeChain 0.360018 85985041177 % 0.18432 18:39
  • Ondo US Dollar Yield 48.35 629239541.877 % -0.05698 18:39
  • Arbitrum 4.94 5826785045 % 0.17788 18:39
  • Beldex 3.51 7605669060.5049 % 0.06561 18:39
  • Bonk 0.00028384 87995153054297 % 0.52139 18:39
  • Usual USD 43.64 572522230.78477 % 0.42905 18:39
  • Janus Henderson Anemoy Treasury Fund 47.85 518328892.3055 % 0.26508 18:35
  • ​​Stable 1.3 18000000000 % 20.79362 18:39
  • GHO 43.72 527437875.38442 % 0.23553 18:39
  • Jupiter 6.94 3243891294.88 % -0.52647 18:39
  • A7A5 0.565122 39189755449.241 % 0.49355 18:39
  • Sei 3.26 6733333333 % 0.28577 18:39
  • TrueUSD 43.6 494515083 % 0.18009 18:39