DOLAR 44,6337 0.27%
EURO 51,6013 -0.2%
ALTIN 6.703,010,27
BITCOIN 2983938-0.26586%
Hatay

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2982633 20011243 % -0.30948 08:34
  • Ethereum 91428 120691261.24517 % -0.77733 08:34
  • Tether 44.51 184164480314.81 % -0.1655 08:34
  • XRP 58.58 61405531717 % -0.31643 08:34
  • BNB 26314 136356914.65 % 0.58651 08:34
  • USDC 44.53 77523458931.3 % -0.13221 08:34
  • Solana 3572.67 572849730.29543 % 0.29708 08:34
  • TRON 14.11 94764479973.513 % 0.64586 08:34
  • Figure Heloc 45.99 16438514119.977 % -0.22701 08:34
  • Dogecoin 4.06 153687796383.71 % -0.30179 08:34
  • USDS 44.52 11810443888.392 % -0.079 08:34
  • WhiteBIT Coin 2283.06 213418274 % -0.29771 08:34
  • LEO Token 447.6 920931779.9 % -0.0071 08:34
  • Cardano 10.93 36877209763.521 % 0.56673 08:34
  • Bitcoin Cash 19739.5 20016431.146651 % -0.54277 08:34
  • Hyperliquid 1590.54 238385315.95414 % -0.66815 08:34
  • Chainlink 386.13 727099970.45235 % -0.75331 08:34
  • Ethena USDe 44.5 5887968770.687 % -0.10043 08:34
  • Monero 14174.5 18446744.07371 % -2.84777 08:34
  • Canton 6.23 38243301159.27 % -2.09023 08:34
  • Stellar 7.19 33075483004.6 % -2.10952 08:34
  • MemeCore 121.48 1753664694.8305 % 4.70565 08:34
  • Litecoin 2367.65 77020770.733471 % 0.17512 08:34
  • Zcash 10578.22 16639028.290545 % -0.28649 08:34
  • Avalanche 395.4 431771961.17721 % -0.42741 08:34
  • Hedera 3.89 43320766297.626 % -2.7835 08:34
  • Rain 0.32892 478329058683.01 % -6.26655 08:34
  • Shiba Inu 0.00026294 5.8924355853207E+14 % -2.3506 08:34
  • Sui 38.71 3953388932.0712 % -0.96878 08:34
  • Toncoin 54.79 2472955834.4489 % -2.06281 08:34
  • World Liberty Financial 4.38 30762366221 % -0.35968 08:34
  • Cronos 3.12 42324551725.663 % -0.76734 08:34
  • Bittensor 13757.35 9597491 % 0.49078 08:34
  • Circle USYC 49.88 2410640505.5705 % 23:25
  • Tether Gold 206260 559698.64169 % -0.39298 08:34
  • PAX Gold 206961 514128.803 % -0.47775 08:34
  • Mantle 30.07 3277944055.5368 % -0.44662 08:34
  • Polkadot 55.49 1677625517.0495 % -0.76894 08:34
  • Uniswap 140.22 633561603.60375 % -2.6992 08:34
  • Pi Network 7.69 10112087728.732 % 1.11118 08:34
  • Falcon USD 44.46 1745672812.7693 % -0.11028 08:34
  • OKB 3692.74 21000000 % -0.53293 08:34
  • Sky 3.33 23128646044.837 % 0.49909 08:34
  • Aster 29.48 2458559719.13 % -0.2848 08:34
  • NEAR Protocol 54.83 1291949081 % 0.98856 08:34
  • HTX DAO 7.633E-5 9.165330663271E+14 % 0.03669 08:34
  • Aave 4224.64 15188631.440642 % -0.8915 08:34
  • Pepe 0.00015023 4.2069E+14 % -3.21074 08:34
  • Bitget Token 85.08 699992035.97879 % -0.32313 08:34
  • Ondo US Dollar Yield 50.08 1169367532.9982 % -0.187 08:34
  • Ethereum Classic 369.35 156165451.95625 % 3.35869 08:34
  • Internet Computer 102.89 550732651.6098 % 0.4773 08:34
  • Ondo 11.54 4869330647 % -1.84747 08:34
  • Janus Henderson Anemoy Treasury Fund 48.95 1129137673.6305 % -0.12564 08:30
  • Gate 285.75 115180573.04886 % -1.11302 08:34
  • KuCoin 357.88 134655021.73557 % -0.55657 08:34
  • Quant 3312.52 14544176.164081 % -1.17786 08:34
  • Algorand 5.41 8892771125.3463 % 1.28719 08:34
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 491.46 91069887.204884 % -0.16216 08:30
  • Render 85.81 518743261.01407 % 0.28356 08:34
  • POL (ex-MATIC) 4.13 10619773037.186 % -0.32208 08:34
  • Pump.fun 0.073742 590000000000 % -0.94782 08:34
  • Spiko EU T-Bills Money Market Fund 53.82 762436130.13175 % -0.35458 08:31
  • USDtb 44.49 863657698.19618 % -0.20677 08:34
  • NEXO 38.34 1000000000 % -0.34921 08:34
  • Worldcoin 11.76 3238264564.7805 % -3.16354 08:34
  • Kaspa 1.39 27326836350.155 % -0.88447 08:34
  • Cosmos Hub 75.67 501562137.5935 % -0.87471 08:34
  • Morpho 65.85 552026448.25725 % -1.62363 08:34
  • Midnight 1.87 16607399400.635 % -5.9277 08:34
  • Ethena 3.56 8492187500 % -2.33546 08:34
  • Aptos 37.57 794350356.30029 % -2.85521 08:34
  • OUSG 5110.51 5838546.1831429 % -0.16216 08:30
  • Official Trump 127.13 232498807.46572 % 0.19106 08:34
  • VeChain 0.338084 85985041177 % 8.68252 08:34
  • Filecoin 37.48 768900229 % -0.0492 08:34
  • Flare 0.336298 85543368264.53 % -0.71492 08:34
  • XDC Network 1.37 19942064697.12 % 1.95271 08:34
  • ​​Stable 1.21 21477167009 % -4.22883 08:34
  • Jupiter 7.23 3550835739.32 % -1.20519 08:34
  • Usual USD 44.37 558587926.59934 % -0.14217 08:34
  • Arbitrum 4.1 6040824145 % -2.42871 08:34
  • Provenance Blockchain 0.430979 56450403156 % -9.28795 08:34
  • Artificial Superintelligence Alliance 10.6 2258350842.2757 % 3.4865 08:34
  • JUST 2.67 8815108920.5813 % -6.0411 08:34
  • Bonk 0.00025318 87994742905016 % -2.01436 08:34
  • LayerZero 85.72 252331652.65366 % -1.43493 08:34
  • A7A5 0.550221 39200176298.671 % -0.49179 08:34