DOLAR 44,6337 0.27%
EURO 51,6013 -0.2%
ALTIN 6.703,010,27
BITCOIN 29882420.21879%
Hatay
11°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2988625 20011293 % 0.10195 14:51
  • Ethereum 91295 120691261.24517 % -0.37043 14:51
  • Tether 44.52 184164480314.81 % -0.16267 14:51
  • XRP 58.35 61405531717 % -0.61927 14:50
  • BNB 26223 136356905.58 % 0.04325 14:51
  • USDC 44.53 77521056023.063 % -0.14131 14:50
  • Solana 3552.01 572849515.00966 % -0.29788 14:50
  • TRON 14.12 94764479973.513 % 0.85123 14:51
  • Figure Heloc 46.01 16470836480.037 % -0.19808 14:51
  • Dogecoin 4.05 153692036383.71 % -0.63467 14:51
  • WhiteBIT Coin 2281.53 213418274 % -0.05773 14:51
  • LEO Token 448.73 920931779.9 % -0.09196 14:51
  • Cardano 10.89 36877209763.521 % -1.19545 14:51
  • Bitcoin Cash 19720.3 20016621.771651 % 0.06694 14:51
  • Hyperliquid 1584.21 238385315.95414 % -0.68455 14:51
  • Chainlink 384.56 727099970.45235 % -1.06548 14:51
  • Monero 14071.49 18446744.07371 % -2.01243 14:51
  • Canton 6.23 38245139372.473 % -2.40151 14:51
  • Stellar 7.2 33075481862.865 % -1.09841 14:51
  • MemeCore 118.43 1753741853.1751 % 0.08556 14:51
  • Litecoin 2376.62 77020770.733471 % 0.6991 14:51
  • Zcash 10988.2 16640086.103045 % 4.31243 14:51
  • Avalanche 394.85 431771961.17721 % -1.62387 14:51
  • Hedera 3.87 43320766297.639 % -0.90676 14:51
  • Rain 0.327731 478329058683.01 % -2.23414 14:51
  • Shiba Inu 0.00026178 5.8924355853207E+14 % -1.95364 14:51
  • Sui 38.46 3953388932.0712 % -0.73402 14:51
  • Toncoin 54.96 2472996471.7525 % -0.54462 14:51
  • World Liberty Financial 4.4 30762366880 % 0.33587 14:51
  • Cronos 3.11 42325212354.645 % -0.69244 14:51
  • Bittensor 13534.37 9597491 % -2.98175 14:51
  • Circle USYC 49.88 2410640505.5705 % 23:25
  • Tether Gold 206778 559698.64169 % 0.16017 14:51
  • PAX Gold 207261 514128.803 % 0.00297 14:51
  • Mantle 29.87 3277944055.5368 % -1.30006 14:51
  • Polkadot 55.61 1677627044.5378 % -0.1996 14:51
  • Uniswap 139.26 633561603.60375 % -2.55127 14:51
  • Falcon USD 44.43 1745672812.7693 % -0.18334 14:51
  • Pi Network 7.67 10112087728.732 % 0.29299 14:51
  • OKB 3680.55 21000000 % -0.54696 14:51
  • Sky 3.31 23128566336.415 % -0.20469 14:51
  • Aster 29.65 2458559719.13 % 1.31112 14:51
  • NEAR Protocol 55.35 1291975097 % 2.54391 14:51
  • HTX DAO 7.671E-5 9.165330663271E+14 % 0.73688 14:51
  • Aave 4211.09 15188631.440642 % -0.85992 14:51
  • Pepe 0.00014944 4.2069E+14 % -3.31935 14:51
  • Bitget Token 85.07 699992035.97879 % -0.0055 14:51
  • Ondo US Dollar Yield 50.3 1169367532.9982 % 0.2908 14:51
  • BFUSD 44.5 1320000000 % -0.15784 14:51
  • Ethereum Classic 375.13 156168927.68634 % 4.18921 14:51
  • Internet Computer 101.87 550733884.4895 % -0.62392 14:51
  • Ondo 11.4 4869330647 % -1.91252 14:51
  • Janus Henderson Anemoy Treasury Fund 48.95 1129137673.6305 % -0.1525 14:50
  • Gate 287.01 115180573.04886 % -0.92696 14:51
  • Algorand 5.45 8892771125.3463 % 1.56656 14:51
  • KuCoin 357.99 134655021.73557 % -0.43421 14:51
  • Quant 3258.93 14544176.164081 % -3.22019 14:51
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 491.46 91069849.931543 % -0.1525 14:40
  • Render 84.48 518743261.01407 % -1.37694 14:51
  • POL (ex-MATIC) 4.11 10619773037.186 % -0.03817 14:51
  • Pump.fun 0.073185 590000000000 % -1.70608 14:51
  • Spiko EU T-Bills Money Market Fund 53.82 762436130.13175 % -0.2038 14:50
  • Kaspa 1.41 27326836350.155 % 1.95651 14:51
  • NEXO 38.19 1000000000 % -1.06069 14:51
  • Cosmos Hub 75.68 501604473.06279 % 0.05105 14:51
  • Worldcoin 11.64 3238264564.7805 % -3.63444 14:51
  • Morpho 65.43 552040429.36779 % -1.70032 14:51
  • Midnight 1.89 16607399400.635 % -4.19099 14:51
  • Ethena 3.58 8492187500 % -1.95254 14:51
  • Aptos 37.65 794362189.36685 % -1.56949 14:51
  • OUSG 5110.51 5838546.1831429 % -0.15808 14:45
  • Official Trump 126.72 232498807.46572 % -0.54795 14:51
  • Filecoin 37.4 768920566 % -0.16269 14:51
  • Flare 0.335826 85543368264.53 % -0.6327 14:51
  • VeChain 0.332903 85985041177 % 6.85619 14:51
  • YLDS 44.51 621070558.42 % -0.17458 14:51
  • Beldex 3.56 7737319220.2172 % -0.08343 14:51
  • XDC Network 1.38 19942114247.52 % 1.9633 14:51
  • Provenance Blockchain 0.484259 56459932970 % 1.37302 14:51
  • GHO 44.49 584000000 % -0.17029 14:51
  • ​​Stable 1.21 21484573388 % -3.25627 14:51
  • Jupiter 7.18 3550835739.32 % -0.85547 14:51
  • Arbitrum 4.1 6040824145 % -1.17821 14:51
  • JUST 2.75 8815108920.5813 % -0.79375 14:51
  • Artificial Superintelligence Alliance 10.59 2258231905.101 % -1.36759 14:51
  • Bonk 0.00025248 87994742904006 % -2.14771 14:51
  • A7A5 0.55026 39200176298.671 % -0.15444 14:51
  • PancakeSwap 62.8 341866138.00672 % 4.63208 14:51